Regents Park Run Results
A huge congratulations to all of our winners:
Trophy |
Winner |
Top Individual Fundraiser |
1. Michael Stynes - £2,235.12 - Howard de Walden 2. Rebecca Coleman - SEC Newgate 3. Helen Gallagher - Howard de Walden |
Top Fundraising Team |
1. Howard de Walden - av. £478.47 pp (£6,220.12 total) 2. Logicor 3. ARA VENN |
Fastest 5K Female - Sponsored by James Andrew International |
1. Grace Waterworth, 22:43 British Land 2. Sevdaline Stoyanova, 22.57 Michael Sparks Associates 3. Eloise Broadway, 23.12 ALMCOR |
Fastest 5K Male - Sponsored by James Andrew International |
1. Charlie Stoneham, 17:35 Savills 2. Louis Bendien, 18.39 Monatagu Evans 3. Paul Cockburn, 18.45 Saviils |
Fastest 10K Male - Sponsored by Allsop |
1. Matt Grant, 35:09 Anstey Horne 2. Marc Leyshon, 35.13 Wedlake Bell 3. James Green, 35.40 Savills |
Fastest 10K Female - Sponsored by Allsop |
1. Jessica Gale, 44:02 London Wall 2. Cordelia Batt, 44.04 Gerald Eve 3. Florence Horner, 45.39, Savills |
Fastest 15K Male |
1. Oliver Werby, 59:07 SEGRO 2. David Grant, 59.32 CoStar 3. Jamie Beecham, 1.02.36 Wedlake Bell |
Fastest 15K Female |
1. Isabel Bazett, 1:07:40 Make Architects 2. Zeinah Handley, 1.08.53 Knight Frank 3. Sally Jupp, 1.10.58 Burges Salmon |
Fastest CEO - 10K |
Matt Grant, 35:09 Anstey Horne |
Fastest Team of 4 - 10K Sponsored by Gerald Eve |
Savills 1, 3:02:09 |
Fun Runners Award - Sponsored by LandAid |
Aimee Brookes One YMCA - Avocado |
Team Results below.
If you have any queries with your race time, please get in touch with our event partners Innovation Sports: results@innovationsports.co.uk
Team Results
Pos | Team | Race No | Surname | Name | Company | Time |
1 | Savills 1 | 81 | Crockett | Edward | Savills | 39:30 |
1 | Savills 1 | 82 | Foster | Charlie | Savills | 39:58 |
1 | Savills 1 | 83 | Horner | Florence | Savills | 45:39 |
1 | Savills 1 | 84 | Sykes-Waller | Alice | Savills | 48:35 |
2:53:42 | ||||||
2 | Savills 2 | 85 | Downing | Max | Savills | 50:22 |
2 | Savills 2 | 86 | Jones | Olivia | Savills | 49:28 |
2 | Savills 2 | 87 | morris | nuala | Savills | 46:20 |
2 | Savills 2 | 88 | Wood | Frankie | Savills | 37:37 |
3:03:47 | ||||||
3 | Planning & Development | 77 | Blacklee | Guy | Gerald Eve | 33:35 |
3 | Planning & Development | 78 | Gargan | Anna | Gerald Eve | 53:01 |
3 | Planning & Development | 79 | Luff | Catherine | Gerald Eve | 51:53 |
3 | Planning & Development | 80 | Rhead | Adam | Gerlad Eve | 51:34 |
3:10:03 | ||||||
4 | Planning & Development | 77 | Blacklee | Guy | Gerald Eve | 41:16 |
4 | Planning & Development | 78 | Gargan | Anna | Gerald Eve | 53:01 |
4 | Planning & Development | 79 | Luff | Catherine | Gerald Eve LLP | 51:53 |
4 | Planning & Development | 80 | Rhead | Adam | Gerlad Eve | 51:34 |
3:17:44 | ||||||
5 | British Land | 13 | Ford | Jess | British Land | 50:27 |
5 | British Land | 14 | Halfpenny | Andrew | British Land | 40:41 |
5 | British Land | 15 | Knox | Andrew | British Land | 47:56 |
5 | British Land | 16 | Williams | Leanne | British Land | 59:47 |
3:18:51 | ||||||
6 | Oyster 1 | 73 | Bennett | James | Oyster Partnership | 52:55 |
6 | Oyster 1 | 74 | Bounds | Joshua | Oyster Partnership | 58:32 |
6 | Oyster 1 | 75 | Emery | Sherilyn | Oyster Partnership | 31:24 |
6 | Oyster 1 | 76 | Newman | Mairead | Oyster Partnership | 1:01:01 |
3:23:52 | ||||||
7 | M7 | 527 | Newman | Fiona | M7 | 1:01:32 |
7 | M7 | 661 | Turton | Eloise | M7 | 55:01 |
7 | M7 | 244 | Beazley | Julian | M7 | 40:07 |
7 | M7 | 534 | Nolan | David | M7 | 48:58 |
3:25:38 | ||||||
8 | Carter Jonas 3 | 33 | Murray | Jenna | Carter Jonas | 57:25 |
8 | Carter Jonas 3 | 34 | Stevens | Kate | Carter Jonas | 47:51 |
8 | Carter Jonas 3 | 35 | Richardson | Samuel | Carter Jonas | 53:31 |
8 | Carter Jonas 3 | 36 | Waldock | Naomi | Carter Jonas | 49:47 |
3:28:34 | ||||||
9 | Ashby Capital | 1 | Boyce | Lea | AshbyCapital | 57:30 |
9 | Ashby Capital | 2 | Caldwell | Mark | AshbyCapital | 55:42 |
9 | Ashby Capital | 3 | Dewhurst | Emma | AshbyCapital | 57:41 |
9 | Ashby Capital | 4 | MacRae | Hamish | AshbyCapital | 43:35 |
3:34:28 | ||||||
10 | Build Rec 2 | 21 | Akers | Tom | BuildRec | 48:58 |
10 | Build Rec 2 | 22 | Barltrop | Jonny | BuildRec | 53:32 |
10 | Build Rec 2 | 23 | Barnard | Tamara | BuildRec | 1:01:20 |
10 | Build Rec 2 | 24 | McTighe | Simeon | BuildRec | 53:00 |
3:37:00 | ||||||
11 | Hammerson 1 | 49 | Hill | Alex | Hammerson | 52:55 |
11 | Hammerson 1 | 50 | Sill | Ashley | Hammerson | 1:05:26 |
11 | Hammerson 1 | 51 | Thorne | Becky | Hammerson | 52:53 |
11 | Hammerson 1 | 52 | W | Catherine | Hammerson | 1:11:34 |
4:02:48 |